Power | Pure copper(HDV series) | |
Dimensions H×Φ(mm) |
Installment pitch of holes a×b(mm) |
|
50VA | 45×88 | 70×70 |
100VA | 54×98 | 85×85 |
200VA | 65×108 | 85×85 |
320VA | 72×127 | 105×105 |
400VA | 77×133 | 105×105 |
800VA | 91×148 | 120×120 |
1000VA | 97×157 | 130×130 |
Remark:Dimensions can be customized according to customer's requirements. Please contact online customer service for more details. Welcome to the call: 0086-28-82385361 |
Model | Power (VA) |
Primary dc copper resistance (Ω±20%) |
Unload current (≤mA) |
Connction (≤W) |
Initial and secondary reactance strength (KV) |
Adjusted rate (<%) |
insulation grade |
Full load temperature rise (<℃) |
Efficiency (>%) |
HDV-50 | 50 | 36 | 10 | 1.1 | 3.5/60S | 10 | B | 35 | 88 |
HDV-100 | 100 | 16 | 15 | 1.5 | 3.5/60S | 8.5 | B | 40 | 90 |
HDV-200 | 200 | 6.6 | 25 | 2.5 | 3.5/60S | 7 | B | 50 | 91 |
HDV-500 | 500 | 2.1 | 30 | 4.5 | 3.5/60S | 5.5 | B | 65 | 93 |
Remark:Please contact online customer service for more details. Welcome to the call: 0086-28-82385361 |